Container Specification
![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4″ | 7’8″ | 7’10” | 7’8″ | 7’6″ | 1,172 Cft | 4,916 Lbs | 47,900 Lbs | |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 21,770 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39’5″ | 7’8″ | 7’10” | 7’8″ | 7’6″ | 2,390 Cft | 8,160 Lbs | 59,040 Lbs | |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 Cu.m | 3,700 Kgs | 26,780 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4″ | 7’7″ | 7’10” | 7’6″ | 7’6″ | 1,150 Cft | 5,060 Lbs | 61,996 Lbs | |
5. 892 m | 2.311 m | 2.390 m | 2.286 m | 2.280 m | 32.63 Cu.m | 2,300 Kgs | 28,180 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39’5″ | 7’8″ | 8’10” | 7’8″ | 8’5″ | 2,694 Cft | 8,750 Lbs | 58,450 Lbs | |
12.036 m | 2.350 m | 2.697 m | 2.338 m | 2.258 m | 76.3 Cu.m | 3,970 Kgs | 26,510 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
17’8″ | 7’5″ | 7’5″ | 7’5″ | 7’3″ | 1,000 Cft | 7,040 Lbs | 45,760 Lbs | |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
37’8″ | 7’5″ | 7’2″ | 7’5″ | 7’10” | 2,040 Cft | 10,780 Lbs | 56,276 Lbs | |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
37’11” | 7’6″ | 8’2″ | 7’6″ | 8’0″ | 2,344 Cft | 9,900 Lbs | 57,561 Lbs | |
11.557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,580 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4″ | 7’7″ | 7’8″ | 7’6″ | 7’2″ | 1,136 Cft | 5,280 Lbs | 47,620 Lbs | |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39’5″ | 7’8″ | 7’8″ | 7’8″ | 7’5″ | 2,350Cft | 8,490 Lbs | 58,710 Lbs | |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 65.5 Cu.m | 3,850 Kgs | 26,630 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
18’5″ | 7’3″ | 7’4″ | – | – | – | 5,578 Lbs | 47,333 Lbs | |
5.620 m | 2.200 m | 2.233 m | – | – | – | 5,578 Kgs | 21,470 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39’7″ | 6’10” | 6’5″ | – | – | – | 12,081 Lbs | 85,800 Lbs | |
12.080 m | 2.438 m | 2.103 m | – | – | – | 5,480 Kgs | 39,000 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
18’6″ | 7’3″ | 7’4″ | – | – | – | 6,601 Lbs | 61,117 Lbs | |
5.618 m | 2.208 m | 2.233 m | – | – | – | 2,750 Kgs | 27,730 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39’7″ | 6’10” | 6’5″ | – | – | – | 12,787 Lbs | 85,800 Lbs | |
12.080 m | 2.126 m | 2.043 m | – | – | – | 5,800 Kgs | 39,000 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’11” | 8’0″ | 7’4″ | – | – | – | 6,061 Lbs | 52,896 Lbs | |
6.058 m | 2.438 m | 2.233 m | – | – | – | 2,750 Kgs | 24,000 Kgs | |
![]() ![]() ![]() | Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
40’0″ | 8’0″ | 6’5″ | – | – | – | 12,783 Lbs | 86,397 Lbs | |
12.18 m | 2.40 m | 1.95 m | – | – | – | 5,800 Kgs | 39,200 Kgs |
![]() ![]() ![]() | Length | Maxi Cargo | Tare Cargo |
Overall Extended 41’3″” | 10,900 Lbs | 44,500 Lbs | |
Maximum Length 12.6 m | 4,950 Kgs | 20,185 Kgs | |
![]() ![]() ![]() | Length | Maxi Cargo | Tare Cargo |
Overall Extended 41’3″” | 6,500 Lbs | 44,500 Lbs | |
Maximum Length 12.6 m | 2,950 Kgs | 20,185 Kgs | |
![]() ![]() ![]() | Length | Maxi Cargo | Tare Cargo |
Overall Extended 23’6″ | 6,600 Lbs | 33,500 Lbs | |
Overall Extended 27’2″ | 6,600 Lbs | 39,500 Kgs |
Our transportation services available worldwide, You can contact us for more information.
Yes , You can estimate the weight of your shipment but before estimate you should take more information from our experts, we are always ready to help you.
Packaging depend on your freight type and nature before packaging you should contact us our expert teach you how to package your freight.
You can determine shipping cost near about price from any online calculator, but real cost always change from expected cost . You should always talk with expert , You can Contact us , We feel happy to help in your shipment costing.
Yes, Depend on nature of your freight and country , after got quotes you should take action to ship fast.
Yes , We provide best rate as final and certain . thanks